| Feature | Broker Office | Agent | Agent (Hosted) | Niche | Niche (Hosted) |
| Web Site | | | | | |
Home Page | | | | | |
| Custom Content |  |  |  |  |  |
| Custom Menu |  |  |  |  |  |
| Custom Buttons |  |  |  |  |  |
| Photo |  |  |  |  |  |
| Personal Audio Introduction |  |  |  |  |  |
| MLS Search | | | | | |
| Integrated MLS IDX Search Engine |  |  |  |  |  |
| Visitor Favorites |  |  |  |  |  |
| Property Listings | | | | | |
| Personal Residential Listings |  |  |  |  |  |
| Personal Townhouse & Condo Listings |  |  |  |  |  |
| Personal Land Listings |  |  |  |  |  |
| Personal Income Property Listings |  |  |  |  |  |
| Office Listings |  |  |  |  |  |
| Listing Slide Shows |  |  |  |  |  |
| Hot New Listing |  |  |  |  |  |
| New Home Listings |  |  |  |  |  |
| Fix-Up Home Listings |  |  |  |  |  |
| Bank Owned Listings |  |  |  |  |  |
| HUD Home Listings |  |  |  |  |  |
| Custom Pages - Unlimited |  |  |  |  |  |
| Property Listing Detail | | | | | |
| Complete Listing Information |  |  |  |  |  |
| Mulitple Photos |  |  |  |  |  |
| Map Property Location |  |  |  |  |  |
| Virtual Tour Display |  |  |  |  |  |
| Make An Appointment |  |  |  |  |  |
| Add As Favortite |  |  |  |  |  |
| Lead Capture | | | | | |
| Listing Alerts |  |  |  |  |  |
| Relocation |  |  |  |  |  |
| What's Your Home Worth |  |  |  |  |  |
| Make An Appointment |  |  |  |  |  |
| Add Favorite |  |  |  |  |  |
| View Photos |  |  |  |  |  |
| Custom Pages - Unlimited |  |  |  |  |  |
| Information | | | | | |
| Buyer/Seller Reports |  |  |  |  |  |
| Community Information |  |  |  |  |  |
| School Information |  |  |  |  |  |
| FAQs |  |  |  |  |  |
| Services |  |  |  |  |  |
| Personal | | | | | |
| About Me/Us |  |  |  |  |  |
| Service Areas |  |  |  |  |  |
| Testimonials |  |  |  |  |  |
| Financing | | | | | |
| Custom Mortgage Page |  |  |  |  |  |
| Custom Mortgage Link |  |  |  |  |  |
| Real Estate News | | | | | |
| Wall Street Journal |  |  |  |  |  |
| Communication | | | | | |
| Live Chat | Broker Only | * |  | * |  |
| Blog | Broker Only | |  | |  |
| Other | | | | | |
| Customizable Interface |  |  |  |  |  |
| Search Engine Friendly Pages |  |  |  |  |  |
| Annual Domain Registration Fee |  | |  | |  |
| Business Center | | | | | |
| Contact Manager |  |  |  |  |  |
| Announcements |  | | | | |
| Events |  | | | | |
| Business Tips |  |  |  |  |  |
| Document Library |  |  |  |  |  |
| Resource Center |  |  |  |  |  |
| Web Site Administration |  |  |  |  |  |
| Associate Directory |  | | | | |
| Support Staff Directory |  | | | | |
| Send Group Email | Broker Only | | | | |
| Web Site Statistics | Broker Only | |  | |  |
| Visitor Info & Conversion Statistics |  |  |  |  |  |
| * Available at additional cost |